Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      P-R2C-1.5 1-1/2 0.170 1.42 29 25
      P-R2C-2 2 0.220 2.08 29 19
      P-R2C-2.5 2-1/2 0.240 2.25 19 14
      P-R2C-3 3 0.290 2.50 11 12
      P-R2C-3.5 3-1/2 0.340 3.00 9 8
      P-R2C-4 4 0.360 3.30 9 8
      P-R2C-5 5 0.450 3.86 4.7 6.5
      P-R2C-6 6 0.530 4.42 2.7 5.4
      P-R2C-7 7 0.560 5.42 2.8 3.9
      P-R2C-8 8 0.640 6.42 1.9 3.4
      P-R2C-10 10 0.797 7.21 1 2.7
      P-R2C-12 12 0.954 8.00 6 2.3
      P-R2C-14 14 1.110 9.00 4 2
      P-R2C-16 16 1.268 10.00 0.3 1.7
      Compare Products