Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      P-R2-1.5 1-1/2 0.170 25 29 1.42
      P-R2-2 2 0.220 19 29 2.08
      P-R2-2.5 2-1/2 0.240 14 19 2.25
      P-R2-3 3 0.290 12 11 2.50
      P-R2-3.5 3-1/2 0.340 8 9 3.00
      P-R2-4 4 0.360 8 9 3.30
      P-R2-5 5 0.450 6.5 4.7 3.86
      P-R2-6 6 0.530 5.4 2.7 4.42
      P-R2-7 7 0.560 3.9 2.8 5.42
      P-R2-8 8 0.640 3.4 1.9 6.42
      P-R2-10 10 0.797 2.7 1 7.21
      P-R2-12 12 0.954 2.3 6 8.00
      P-R2-14 14 1.110 2 4 9.00
      P-R2-16 16 1.268 1.7 0.3 10.00
      Compare Products