Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      P-ADC-6 6 0.450 4.26 4.17 3.45
      P-ADC-8 8 0.600 3.18 1.73 4.62
      P-ADC-10 10 0.750 2.55 0.89 5.76
      P-ADC-12 12 0.897 2.13 0.52 6.9
      P-ADC-14 14 1.044 1.83 0.33 8.04
      P-ADC-16 16 1.400 1.1 0.2 9
      P-ADC-18 18 1.250 1 0.16 1.25
      Compare Products