Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      GS-R-1 1 0.120 30 29 1.20
      GS-R-1.25 1-1/4 0.140 30 29 1.50
      GS-R-1.5 1-1/2 0.170 30 29 1.80
      GS-R-1.75 1-3/4 0.190 30 29 1.90
      GS-R-2 2 0.250 30 29 2.00
      GS-R-2.5 2-1/2 0.300 30 29 2.30
      GS-R-3 3 0.330 30 29 2.50
      GS-R-4 4 0.480 30 27 3.00
      GS-R-5 5 0.590 30 14 3.50
      GS-R-6 6 0.620 19 9 4.00
      Compare Products