Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      GN-1 1 0.136 30 29 1
      GN-1.5 1-1/2 0.171 30 29 1.2
      GN-2 2 0.252 30 29 1.7
      GN-2.5 2-1/2 0.302 30 29 2
      GN-3 3 0.353 30 29 2.4
      GN-3.5 3-1/2 0.405 30 15 2.8
      GN-4 4 0.486 30 21 3
      GN-5 5 0.599 29 11 3.6
      GN-6 6 0.618 19 5 4
      GN-8 8 0.950 11 4.3 4.5
      Compare Products