Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightNegative PressurePositive PressureCentreline Bend Radius
      FL-600-3 3 0.750 8 15 2.5
      FL-600-4 4 0.850 7.2 13.6 3
      FL-600-5 5 0.950 6.1 11 3.5
      FL-600-6 6 1.000 5 9.2 4.5
      FL-600-8 8 1.100 4 8.5 5
      FL-600-10 10 1.200 3.5 8 5.5
      FL-600-12 12 1.500 3.3 7.3 6
      Compare Products