Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      FL-570-3 3 0.500 2 14 14
      FL-570-4 4 0.710 3 11 12.5
      FL-570-5 5 0.690 3.5 9.5 9
      FL-570-6 6 0.840 4 7 8.2
      FL-570-7 7 0.970 4.5 6.5 7.4
      FL-570-8 8 1.100 5 6 7
      FL-570-9 9 1.260 5.5 4 6.6
      FL-570-10 10 1.400 6 5 6.3
      FL-570-12 12 1.500 8 2.8 5.1
      Compare Products