Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      FL-550-3 3 0.620 11.2 11 2.5
      FL-550-4 4 0.780 10 9 3
      FL-550-5 5 0.770 8 7 3.5
      FL-550-6 6 0.700 7 6 4.5
      FL-550-7 7 0.960 6.5 5.5 5
      FL-550-8 8 1.230 6 5 5.5
      FL-550-9 9 1.350 5.5 4.5 6.3
      FL-550-10 10 1.470 5 4 7
      FL-550-12 12 1.600 4 2.5 8.5
      Compare Products