Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      FL-550-3 3 0.620 2.5 11 11.2
      FL-550-4 4 0.780 3 9 10
      FL-550-5 5 0.770 3.5 7 8
      FL-550-6 6 0.700 4.5 6 7
      FL-550-7 7 0.960 5 5.5 6.5
      FL-550-8 8 1.230 5.5 5 6
      FL-550-9 9 1.350 6.3 4.5 5.5
      FL-550-10 10 1.470 7 4 5
      FL-550-12 12 1.600 8.5 2.5 4
      Compare Products