Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      FL-1050-3 3 0.750 2.5 7 12
      FL-1050-4 4 0.850 3 6.1 10
      FL-1050-5 5 0.950 3.5 5.3 9
      FL-1050-6 6 1.000 4.5 4 7.9
      FL-1050-7 7 1.200 5 3.4 7.3
      FL-1050-8 8 1.300 5.5 3.1 6.9
      FL-1050-9 9 1.500 6.3 2.6 6.4
      FL-1050-10 10 1.600 7 2.2 6
      FL-1050-12 12 1.800 8.5 1.5 4.5
      FL-1050-18 18 3.500 15 0.65 2.1
      Compare Products