Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      FL-1050-3 3 0.750 12 7 2.5
      FL-1050-4 4 0.850 10 6.1 3
      FL-1050-5 5 0.950 9 5.3 3.5
      FL-1050-6 6 1.000 7.9 4 4.5
      FL-1050-7 7 1.200 7.3 3.4 5
      FL-1050-8 8 1.300 6.9 3.1 5.5
      FL-1050-9 9 1.500 6.4 2.6 6.3
      FL-1050-10 10 1.600 6 2.2 7
      FL-1050-12 12 1.800 4.5 1.5 8.5
      FL-1050-18 18 3.500 2.1 0.65 15
      Compare Products