Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      BDS-R-1 1 0.120 1.20 29 30
      BDS-R-1.25 1-1/4 0.140 1.30 29 30
      BDS-R-1.5 1-1/2 0.150 1.50 29 30
      BDS-R-2 2 0.200 2.00 29 30
      BDS-R-2.5 2-1/2 0.240 2.37 29 30
      BDS-R-3 3 0.300 3.00 22 30
      BDS-R-4 4 0.390 3.40 19 27
      BDS-R-5 5 0.490 4.10 7 21
      BDS-R-6 6 0.520 4.40 4 13
      Compare Products