Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      VUF-1 1 0.210 0.760 28 48
      P-SFV-1.25 1.25 0.310 0.880 27 45
      P-SFV-1.5 1.5 0.380 1.120 26 36
      P-SFV-2 2 0.570 1.630 25 26
      P-SFV-2.5 2.5 0.750 2.190 24 20
      P-SFV-3 3 0.850 2.480 24 20
      P-SFV-4 4 0.940 3.260 18 14
      Compare Products