Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      VUF-1 1 0.210 48 28 0.760
      P-SFV-1.25 1.25 0.310 45 27 0.880
      P-SFV-1.5 1.5 0.380 36 26 1.120
      P-SFV-2 2 0.570 26 25 1.630
      P-SFV-2.5 2.5 0.750 20 24 2.190
      P-SFV-3 3 0.850 20 24 2.480
      P-SFV-4 4 0.940 14 18 3.260
      Compare Products