Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      FLX-BMD-2 2 0.250 30 29.0 2.00
      FLX-BMD-2.5 2-1/2 0.320 30 29.0 2.50
      FLX-BMD-3 3 0.400 29 29.0 3.00
      FLX-BMD-3.5 3-1/2 0.520 29 22.0 3.50
      FLX-BMD-4 4 0.700 25 29.0 4.00
      FLX-BMD-5 5 0.900 22 17.0 5.00
      FLX-BMD-6 6 1.000 19 15.0 6.00
      FLX-BMD-7 7 1.200 16 12.0 7.00
      FLX-BMD-8 8 1.500 14 9.0 8.00
      FLX-BMD-9 9 1.550 12 5.0 9.00
      FLX-BMD-10 10 1.600 11 4.0 8.00
      FLX-BMD-12 12 2.000 10 2.2 10.00
      FLX-BMD-14 14 2.500 8 3.3 12.00
      FLX-BMD-16 16 3.700 7 2.50 15.00
      FLX-BMD-18 18 4.100 6 1.50 17.00
      Compare Products