Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      FSP-2-3 3 0.500 13 29 2.80
      FSP-2-4 4 0.720 10 24 3.70
      FSP-2-5 5 0.890 8 13 4.70
      FSP-2-6 6 1.060 7 7.3 5.30
      FSP-2-7 7 1.240 6 5 6.50
      FSP-2-8 8 1.480 4 7 6.90
      FSP-2-10 10 1.840 3 3.7 8.60
      FSP-2-12 12 2.200 2.6 2.2 10.00
      Compare Products