Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      FSP-1-3 3 0.50 3.50 29 26
      FSP-1-4 4 0.65 4.00 24 13
      FSP-1-5 5 0.75 4.50 17 11
      FSP-1-6 6 0.85 5.00 16 6
      FSP-1-7 7 1.10 6.00 12 5
      FSP-1-8 8 1.25 7.00 9 4
      FSP-1-10 10 1.57 8.60 4 3
      FSP-1-12 12 1.88 10.30 3 2.5
      Compare Products