Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      CW-GP-2 2 0.25 30 29.0 2.00
      CW-GP-2.5 2-1/2 0.29 30 29.0 1.80
      CW-GP-3 3 0.34 30 29.0 2.40
      CW-GP-3.5 3-1/2 0.40 30 29.0 2.50
      CW-GP-4 4 0.56 30 29.0 3.10
      CW-GP-5 5 0.75 17 17.0 3.50
      CW-GP-6 6 0.95 11 21.0 4.50
      CW-GP-7 7 0.99 8 14.0 5.00
      CW-GP-8 8 1.10 6.5 12.0 6.00
      CW-GP-9 9 1.20 6 9.0 6.50
      CW-GP-10 10 1.30 5 9.0 7.50
      CW-GP-12 12 1.50 4.3 4.0 8.00
      CW-GP-14 14 2.20 3.6 3.7 10.00
      CW-GP-16 16 2.50 3.2 2.5 12.00
      CW-GP-18 18 2.80 3 1.8 13.00
      Compare Products