Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      FLEX-STAT-1 1 0.170 1.5 29 50
      FLEX-STAT-1.25 1-1/4 0.210 1.9 29 50
      FLEX-STAT-1.5 1-1/2 0.240 2 29 50
      FLEX-STAT-2 2 0.300 2.5 29 50
      FLEX-STAT-2.5 2-1/2 0.500 5 28 35
      FLEX-STAT-3 3 0.550 5.5 26 32
      FLEX-STAT-4 4 0.750 6 22 30
      FLEX-STAT-5 5 1.000 7 18 28
      FLEX-STAT-6 6 1.250 7.75 12 26
      FLEX-STAT-7 7 1.500 10 11 25
      FLEX-STAT-8 8 1.750 12 10 24
      Compare Products