Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      FLEX-STAT-1 1 0.170 50 29 1.5
      FLEX-STAT-1.25 1-1/4 0.210 50 29 1.9
      FLEX-STAT-1.5 1-1/2 0.240 50 29 2
      FLEX-STAT-2 2 0.300 50 29 2.5
      FLEX-STAT-2.5 2-1/2 0.500 35 28 5
      FLEX-STAT-3 3 0.550 32 26 5.5
      FLEX-STAT-4 4 0.750 30 22 6
      FLEX-STAT-5 5 1.000 28 18 7
      FLEX-STAT-6 6 1.250 26 12 7.75
      FLEX-STAT-7 7 1.500 25 11 10
      FLEX-STAT-8 8 1.750 24 10 12
      Compare Products