Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      PD-2 2 0.300 5.2 6.61 2.5
      PD-2.5 2-1/2 0.400 6.3 6.61 2.5
      PD-3 3 0.500 7.5 6.61 2.5
      PD-3.5 3-1/2 0.510 8.3 6.61 2.5
      PD-4 4 0.700 9 6.61 2.5
      PD-4.5 4-1/2 0.800 9.8 6.61 2.5
      PD-5 5 0.900 11 5.88 2.5
      PD-6 6 1.100 12.5 4.41 2.5
      PD-8 8 1.520 17 3.67 2
      PD-10 10 1.75 22 2.20 2
      PD-12 12 2.200 27 2.20 2
      Compare Products