Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      B-P-3 3 0.470 18 29 13
      B-P-4 4 0.640 15 29 15
      B-P-5 5 0.800 13 29 17
      B-P-5.5 5-1/2 0.850 12 29 19
      B-P-6 6 0.920 11 29 24
      B-P-7 7 1.060 9.5 29 26
      B-P-8 8 1.200 8.5 29 28
      B-P-9 9 1.380 8 29 30
      B-P-10 10 1.550 6 29 32
      B-P-11 11 1.690 5.5 29 34
      B-P-12 12 1.830 5 29 37
      Compare Products