Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      B-P-3 3 0.470 13 29 18
      B-P-4 4 0.640 15 29 15
      B-P-5 5 0.800 17 29 13
      B-P-5.5 5-1/2 0.850 19 29 12
      B-P-6 6 0.920 24 29 11
      B-P-7 7 1.060 26 29 9.5
      B-P-8 8 1.200 28 29 8.5
      B-P-9 9 1.380 30 29 8
      B-P-10 10 1.550 32 29 6
      B-P-11 11 1.690 34 29 5.5
      B-P-12 12 1.830 37 29 5
      Compare Products