Categories
    I.D. Inches

      irp.category.partnoI.D. InchesApprox WeightPositive PressureNegative PressureCentreline Bend Radius
      B-A-2 2 0.113 N/A N/A 4.00
      B-A-3 3 0.167 N/A N/A 5.70
      B-A-4 4 0.200 N/A N/A 7.50
      B-A-5 5 0.250 N/A N/A 9.30
      B-A-6 6 0.300 N/A N/A 11.20
      B-A-7 7 0.350 N/A N/A 13.00
      B-A-8 8 0.350 N/A N/A 15.00
      B-A-9 9 0.400 N/A N/A 17.00
      B-A-10 10 0.440 N/A N/A 19.00
      B-A-12 12 0.530 N/A N/A 23.00
      Compare Products