Categories
    I.D. Inches

      irp.category.partnoI.D. (IN)Approx WeightCentreline Bend RadiusNegative PressurePositive Pressure
      B-A-2 2 0.113 4.00 N/A N/A
      B-A-3 3 0.167 5.70 N/A N/A
      B-A-4 4 0.200 7.50 N/A N/A
      B-A-5 5 0.250 9.30 N/A N/A
      B-A-6 6 0.300 11.20 N/A N/A
      B-A-7 7 0.350 13.00 N/A N/A
      B-A-8 8 0.350 15.00 N/A N/A
      B-A-9 9 0.400 17.00 N/A N/A
      B-A-10 10 0.440 19.00 N/A N/A
      B-A-12 12 0.530 23.00 N/A N/A
      Compare Products