Categories

      irp.category.partno'A' (in.)'B' (in.)'D' (in.)'H' (bolt hole ID, in.)'K' (in.)'P' (in.)'Z' (# of bolts)
      CMCC-2 3.090 0.531 2 0.748 4.665 6.062 4
      CMCC-3 3.366 0.688 3 0.748 6.110 7.629 4
      CMCC-4 3.425 0.787 4 0.787 7.755 9.055 6
      CMCC-5 4-1/8 5/8 5 7/8 8-1/2 10 6
      CMCC-6 4.507 0.787 6 1.141 9.527 11.023 6
      CMCC-8 6.000 0.944 8 0.866 11.850 13.582 6
      CMCC-10 6.889 1.062 10 0.984 14.251 16.456 10
      CMCC-12 7-11/16 5/8 12 1 17 19 10
      Compare Products