Categories

      irp.category.partno'D' (in.)'A' (in.)'B' (in.)'K' (in.)'P' (in.)'Z' (# of bolts)'H' (bolt hole ID, in.)Approx. Weight (lbs)
      CMCC-2 2 3.090 0.531 4.665 6.062 4 0.748 3.3
      CMCC-3 3 3.366 0.688 6.110 7.629 4 0.748 4.4
      CMCC-4 4 3.425 0.787 7.755 9.055 6 0.787 6.6
      CMCC-5 5 4-1/8 5/8 8-1/2 10 6 7/8 7.7
      CMCC-6 6 4.507 0.787 9.527 11.023 6 1.141 8.8
      CMCC-8 8 6.000 0.944 11.850 13.582 6 0.866 13.2
      CMCC-10 10 6.889 1.062 14.251 16.456 10 0.984 25.4
      CMCC-12 12 7-11/16 5/8 17 19 10 1 30.9
      Compare Products