Categories

      irp.category.partnoWeight (lbs.)Size InchesPSI RatingUOM
      CGSE-.5 0.1470 1/2 156 EA
      CGSE-.75 0.2908 3/4 256 EA
      CGSE-1 0.3806 1 256 EA
      CGSE-1.25 0.6424 1-1/4 256 EA
      CGSE-1.5 0.7150 1-1/2 256 EA
      CGSE-2 1.2135 2 256 EA
      CGSE-2.5 1.7831 2-1/2 227 EA
      CGSE-3 2.4816 3 199 EA
      CGSE-4 4.3472 4 142 EA
      CGSE-5 7.0620 5 99 EA
      CGSE-6 10.7140 6 99 EA
      Compare Products