Categories

      irp.category.partnoWeight (lbs.)Size InchesPSI RatingUOM
      CGSA-.5 0.1060 1/2 156 EA
      CGSA-.75 0.1824 3/4 256 EA
      CGSA-1 0.2702 1 256 EA
      CGSA-1.25 0.3676 1-1/4 256 EA
      CGSA-1.5 0.5306 1-1/2 256 EA
      CGSA-2 0.7612 2 256 EA
      CGSA-2.5 1.2540 2-1/2 227 EA
      CGSA-3 1.5180 3 199 EA
      CGSA-4 2.6180 4 142 EA
      CGSA-5 3.9160 5 99 EA
      CGSA-6 5.8520 6 99 EA
      Compare Products